Tracker Classic MidTrack 85mm Trucks: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "| release_date = " to "| release_month = | release_day = | release_year = ") |
m (Text replacement - "| misc = " to "| strengths = | weaknesses = | misc = ") |
||
| Line 53: | Line 53: | ||
| retail_availability = | | retail_availability = | ||
| deck_compatibility = Any. For use as a 360 spinner truck. | | deck_compatibility = Any. For use as a 360 spinner truck. | ||
| strengths = | |||
| weaknesses = | |||
| misc = | | misc = | ||
}} | }} | ||
Originally re issued for the Lords Of Dogtown Movie. | Originally re issued for the Lords Of Dogtown Movie. | ||
Revision as of 18:24, 22 October 2016


Features
| Make | Tracker |
| Model | Classic MidTrack 85mm |
| Hanger Width | 3.25" (85 mm) |
| Axle Width | 6.0" (152 mm) |
| Axle Diameter | 8 mm |
| Axle Features | 4140 Chromoly steel axles |
| Profile | Mid |
| Mounting Hole Pattern | Old-School 4-Hole Pattern |
| Hanger Features | Cast from the original molds. Features Trackers second generation, "Gnarly style” pivot. |
| Baseplate Features | Cast from the original molds. |
| Materials | 356 T6 aircraft grade aluminum |
| Kingpin Features | Grade 8 kingpins |
| Bushing Features | Comes standard with the original barrel style lower bushing and a traditional tall conical top bushing. |
| Origin | Hand built and inspected in |
| Warranty | Lifetime guarantee |
| Available at | http://www.sk8kings.com/Merchant2/merchant.mvc?Screen=PROD&Store_Code=S&Product_Code=SKTKR081C&Category_Code=TR |
| Introductory Price | $29.99 |
| Deck Compatibility | Any. For use as a 360 spinner truck. |
Originally re issued for the Lords Of Dogtown Movie.