2015 Philly Freestyle Championships: Difference between revisions
Jump to navigation
Jump to search
m (→Novice Results) |
mNo edit summary |
||
| Line 16: | Line 16: | ||
|data6 = [[US Freestyle Championships]] | |data6 = [[US Freestyle Championships]] | ||
}} | }} | ||
==Professional Results== | ==Results== | ||
Note: Contestents were judged on Consistency/Flow, Technical, Power, and Style. | |||
===Professional Results=== | |||
{| class="wikitable" | {| class="wikitable" | ||
!colspan="5"|Professional Results | !colspan="5"|Professional Results | ||
| Line 38: | Line 40: | ||
|} | |} | ||
==Master Results== | ===Master Results=== | ||
{| class="wikitable" | {| class="wikitable" | ||
!colspan="5"|Legend Results | !colspan="5"|Legend Results | ||
| Line 56: | Line 58: | ||
|} | |} | ||
==Amateur Results== | ===Amateur Results=== | ||
{| class="wikitable" | {| class="wikitable" | ||
!colspan="5"|Amateur Results | !colspan="5"|Amateur Results | ||
| Line 74: | Line 76: | ||
|} | |} | ||
==Novice Results== | ===Novice Results=== | ||
{| class="wikitable" | {| class="wikitable" | ||
!colspan="5"|Amateur Results | !colspan="5"|Amateur Results | ||
| Line 92: | Line 94: | ||
|} | |} | ||
==High Ollie Results== | ===High Ollie Results=== | ||
[[Arjun Shah]] | [[Arjun Shah]] | ||
==Best Trick Results== | ===Best Trick Results=== | ||
[[Pete Betti]] | [[Pete Betti]] | ||
==360 Spins Results== | ===360 Spins Results=== | ||
[[Alan Benson]] | [[Alan Benson]] | ||
==Staff== | ==Staff== | ||
===Judges=== | ===Judges=== | ||
Revision as of 02:21, 13 January 2016
|
US Freestyle Championships Flier 2015 US Freestyle Championships Flier 2015 | |
| Location | Rizzo Rink Recreational Center |
|---|---|
| City | Philadelphia, Pennsylvania |
| Country |
|
| Dates | October 10, 2015 |
| Website | http://phillyfreestyle.com/ |
| Contest Info | US Freestyle Championships |
Results
Note: Contestents were judged on Consistency/Flow, Technical, Power, and Style.
Professional Results
| Professional Results | ||||
|---|---|---|---|---|
| Place | Name | Country | Score | Details |
| 1 | Connor Burke | 91 | Run Details | |
| 2 | Mike Osterman | 88 | Run Details | |
| 3 | Jesse Whalen | 84 | Run Details | |
| 4 | Bert Mathison | 83 | Run Details | |
| 5 | Pete Betti | 82/78 | Run Details | |
| 6 | Kyle Hamilton | 73/82 | Run Details | |
| 7 | Jacob Whitt | 76 | Run Details | |
Master Results
| Legend Results | ||||
|---|---|---|---|---|
| Place | Name | Country | Score | Details |
| 1 | Mike Kinney | 85 | Run Details | |
| 2 | Alan Benson | 71 | Run Details | |
| 3 | Rodney Watkins | 70.5 | Run Details | |
| 4 | Jim Simmons | 69.5 | Run Details | |
| 5 | Bob Loftin | 68 | Run Details | |
Amateur Results
| Amateur Results | ||||
|---|---|---|---|---|
| Place | Name | Country | Score | Details |
| 1 | Derek Elliot | 89 | Run Details | |
| 2 | Beau Trifiro | 87 | Run Details | |
| 3 | Arjun Shah | 77.5 | Run Details | |
| 4 | Tyrone Williams | 75/65 | Run Details | |
| 5 | Michael | 75/64 | Run Details | |
Novice Results
| Amateur Results | ||||
|---|---|---|---|---|
| Place | Name | Country | Score | Details |
| 1 | Mark Klause | 88 | Run Details | |
| 2 | John Valentine | 84 | Run Details | |
| 3 | Thomas Inglesby | 83 | Run Details | |
| 4 | Michael Marono | 73 | Run Details | |
| 5 | Phoenix Biddle | 72.5 | Run Details | |
High Ollie Results
Best Trick Results
360 Spins Results
Staff
Judges
- Alan Benson
- Rodney Watkins
- Jacob Whitt
- Terry Synnott
- Mike Michael Kinney
- Mr Stielin
- Joe Humeres
DJ
- Mitchy Mills
Score Keeper
- Joe Esposito
Sponsors
- Powell-Peralta
- Santa Cruz
- Bones Bearings/Wheels
- Wahoos Tacos
- MODE Skateboards
- Broken Finger Magazine
- Open Source Skateboarding
- Powerfulnailya
- Nocturnal Skate Shop (Theeve Trucks)
- NS Bearings
- Bustin Boards
- Shut Skateboards
Highlights