East Coast "Noseskid" Skid Plate: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "| release_date = " to "| release_month = | release_day = | release_year = ") |
m (Text replacement - "| misc = " to "| strengths = | weaknesses = | misc = ") |
||
| Line 26: | Line 26: | ||
| hardware_included = [[Sex Bolts]] included! | | hardware_included = [[Sex Bolts]] included! | ||
| origin = | | origin = | ||
| strengths = | |||
| weaknesses = | |||
| misc = | | misc = | ||
| nose_compatibility = Fits the nose of Capital and old-school decks | | nose_compatibility = Fits the nose of Capital and old-school decks | ||
| tail_compatibility = | | tail_compatibility = | ||
}} | }} | ||
Revision as of 18:32, 22 October 2016

Features
| Make | East Coast Skateboards |
| Model | Noseskid |
| Width | 5.25" (13.3 cm) |
| Length | 1.75" (4.5 cm) |
| Edge Shape | Round |
| Colors | White |
| Hardware Included | Sex Bolts included! |
| Introductory Price | $5.95 |
| Retail Availability | 2002-2006 |
| Discontinued | 2006 |
| Compatible with Nose of | Fits the nose of Capital and old-school decks |