Sure Grip Invader 700 Trucks: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Trucks | image = Sure Grip Invader 700 Trucks.jpg | caption = | image2 = Sure Grip Invader 700 Trucks (Front).jpg | caption2 = Front View | image3 = Sure Grip Invader 700 T...") |
mNo edit summary |
||
| Line 14: | Line 14: | ||
| hanger_width_inch = 4.1" | | hanger_width_inch = 4.1" | ||
| hanger_width_mm = 104 mm | | hanger_width_mm = 104 mm | ||
| axle_width_inch = 7" | | axle_width_inch = 7.0" | ||
| axle_width_mm = 178 mm | | axle_width_mm = 178 mm | ||
| axle_height_inch = | | axle_height_inch = | ||
Revision as of 03:48, 26 February 2017





Features
| Make | Sure Grip |
| Model | Invader 700 |
| Hanger Width | 4.1" (104 mm) |
| Axle Width | 7.0" (178 mm) |
| Axle Diameter | 8 mm |
| Mounting Hole Pattern | New and Old-School |
| Colors | Raw |
| Pogo Platform | Round |
| Kingpin Profile | Low |
| Origin | |
| Introductory Price | $14.00 |
| Discontinued | ? |
| Retail Availability | 2000-2010 |
| Deck Compatibility | 7.0-7.3" |
| Skated by | Mike Foster |