2017 World Round-Up: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Karl Henry (talk | contribs) |
||
| (13 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox contest event | {{Infobox contest event | ||
| title = {{PAGENAME}} | | title = {{PAGENAME}} | ||
| image = World | | image = 2017 World Round-Up Poster.jpg | ||
| caption = | | caption = | ||
| social = {{Social links | | social = {{Social links | ||
| Line 36: | Line 36: | ||
| awards = | | awards = | ||
}} | }} | ||
[[File:World Freestyle Round-Up Logo 2017.png|right|250px]] | |||
==Official Trailer== | |||
Official Trailer by [[Brett Novak]]. {{Social icon youtube|https://www.youtube.com/channel/UCSXWt3Q5KZPTo_3Xjh-gkVQ}}<br> | |||
<youtube>https://www.youtube.com/watch?v=ixSH7pYMfAQ</youtube> | |||
==Finals Results== | |||
NOTE: Ties are broken by using the 2nd highest scoring runs and in some cases the 3rd highest scoring runs. | NOTE: Ties are broken by using the 2nd highest scoring runs and in some cases the 3rd highest scoring runs. | ||
{{Contest results table | {{Contest results table | ||
| division = | | division = Pro | ||
| round = Finals | | round = Finals | ||
| caption = Sunday May 21, 2017 | | caption = Sunday May 21, 2017 | ||
| Line 107: | Line 110: | ||
| 11_country = {{Japan}} | | 11_country = {{Japan}} | ||
| 11_score = 260 | | 11_score = 260 | ||
| 11_prize = | | 11_prize = ¥0 | ||
| 12_skater = Christian Heise | | 12_skater = Christian Heise | ||
| Line 113: | Line 116: | ||
| 12_country = {{Germany}} | | 12_country = {{Germany}} | ||
| 12_score = 256 | | 12_score = 256 | ||
| 12_prize = | | 12_prize = 0€ | ||
| 13_skater = Lucio Lima | | 13_skater = Lucio Lima | ||
| Line 131: | Line 134: | ||
| 15_country = {{Japan}} | | 15_country = {{Japan}} | ||
| 15_score = 248 | | 15_score = 248 | ||
| 15_prize = | | 15_prize = ¥0 | ||
| 16_skater = Ryan Brynelson | | 16_skater = Ryan Brynelson | ||
| Line 161: | Line 164: | ||
| 20_country = {{Japan}} | | 20_country = {{Japan}} | ||
| 20_score = | | 20_score = | ||
| 20_prize = | | 20_prize = ¥0 | ||
| 21_skater = Shen "Dominick" Meng | | 21_skater = Shen "Dominick" Meng | ||
| Line 178: | Line 181: | ||
| 23_place = 23rd | | 23_place = 23rd | ||
| 23_country = {{USA}} | | 23_country = {{USA}} | ||
| 23_score = | | 23_score = 242 | ||
| 23_prize = $0 | | 23_prize = $0 | ||
| Line 185: | Line 188: | ||
| 24_country = {{UK}} | | 24_country = {{UK}} | ||
| 24_score = | | 24_score = | ||
| 24_prize = | | 24_prize = £0 | ||
| 25_skater = Lars Rothenstein | | 25_skater = Lars Rothenstein | ||
| Line 191: | Line 194: | ||
| 25_country = {{Germany}} | | 25_country = {{Germany}} | ||
| 25_score = | | 25_score = | ||
| 25_prize = | | 25_prize = 0€ | ||
}} | }} | ||
[[File:2017 World Round-Up Pro Finals Results - Monty Little.jpg|none|thumb|Pro Finals Results]] | |||
{{Contest results table | {{Contest results table | ||
| division = Amateur | | division = Amateur | ||
| Line 217: | Line 219: | ||
| 03_prize = | | 03_prize = | ||
| 04_skater = Cristobal | | 04_skater = Cristobal Bahamonde | ||
| 04_place = 4th | | 04_place = 4th | ||
| 04_country = {{Chile}} | | 04_country = {{Chile}} | ||
| Line 315: | Line 317: | ||
| 20_skater = Matt Smithies | | 20_skater = Matt Smithies | ||
| 20_place = 20th | | 20_place = 20th | ||
| 20_country = {{ | | 20_country = {{UK}} | ||
| 20_score = | | 20_score = | ||
| 20_prize = | | 20_prize = | ||
| Line 349: | Line 351: | ||
| 25_prize = | | 25_prize = | ||
}} | }} | ||
[[File:2017 World Round-Up Amateur Finals Results - Monty Little.jpg|none|thumb|Amateur Finals Results]] | |||
{{Contest results table | |||
| division = Legends | |||
| round = Finals | |||
| caption = Monday May 22, 2017<br>* The Legends Freestyle Classic is for contestants age 50+. | |||
| 01_skater = David James Campbell | |||
| 01_place = 1st | |||
| 01_country = {{Canada}} | |||
| 01_score = | |||
| 01_prize = | |||
== | | 02_skater = Ernani "TaiTai" Craveiro | ||
| 02_place = 2nd | |||
| 02_country = {{Brazil}} | |||
| 02_score = | |||
| 02_prize = | |||
| 03_skater = Ray Meyer | |||
| 03_place = 3rd | |||
| 03_country = {{USA}} | |||
| 03_score = | |||
| 03_prize = | |||
}} | |||
==Specialty Contest Results== | ==Specialty Contest Results== | ||
{{Specialty contest results | {{Specialty contest results | ||
| contest = Best Trick | | contest = Best Trick | ||
| caption = | | caption = Monday May 22, 2017 | ||
| 01_skater = Masahiro Fujii | | 01_skater = Masahiro Fujii | ||
| 01_place = | | 01_place = Champion | ||
| 01_country = {{Japan}} | | 01_country = {{Japan}} | ||
| 01_score = | | 01_score = | ||
| 01_prize = $250 | | 01_prize = $250 | ||
}} | }} | ||
{{Specialty contest results | {{Specialty contest results | ||
| contest = Best Handstand Trick | | contest = Best Handstand Trick | ||
| caption = | | caption = Monday May 22, 2017 | ||
| 01_skater = Dillanger Kane | | 01_skater = Dillanger Kane | ||
| 01_place = | | 01_place = Champion | ||
| 01_country = {{Canada}} | | 01_country = {{Canada}} | ||
| 01_score = | | 01_score = | ||
| 01_prize = $250 | | 01_prize = $250 | ||
}} | }} | ||
{{Specialty contest results | {{Specialty contest results | ||
| contest = Henry Candioti Skate-4-Fun Award | | contest = Henry Candioti Skate-4-Fun Award | ||
| caption = | | caption = Monday May 22, 2017 | ||
| 01_skater = Mike Osterman | | 01_skater = Mike Osterman | ||
| 01_place = | | 01_place = Recipient | ||
| 01_country = {{USA}} | | 01_country = {{USA}} | ||
| 01_score = | | 01_score = | ||
| 01_prize = | | 01_prize = | ||
}} | }} | ||
{{Specialty contest results | {{Specialty contest results | ||
| contest = 360 Spin-Off | | contest = 360 Spin-Off | ||
| caption = | | caption = Monday May 22, 2017 | ||
| 01_skater = Ryan Brynelson | | 01_skater = Ryan Brynelson | ||
| 01_place = | | 01_place = Champion | ||
| 01_country = {{Canada}} | | 01_country = {{Canada}} | ||
| 01_score = | | 01_score = 30 Spins | ||
| 01_prize = $250 | | 01_prize = $250 | ||
}} | }} | ||
{{Specialty contest results | {{Specialty contest results | ||
| contest = Longest Coconut Wheelie | | contest = Longest Coconut Wheelie | ||
| caption = | | caption = Monday May 22, 2017 | ||
| 01_skater = Isamu Yamamoto | | 01_skater = Isamu Yamamoto | ||
| 01_place = | | 01_place = Champion | ||
| 01_country = {{Japan}} | | 01_country = {{Japan}} | ||
| 01_score = | | 01_score = | ||
| 01_prize = $250 | | 01_prize = $250 | ||
}} | }} | ||
{{Specialty contest results | {{Specialty contest results | ||
| contest = Ambassadors of Freestyle Award | | contest = Ambassadors of Freestyle Award | ||
| caption = | | caption = Monday May 22, 2017 | ||
| 01_skater = Russ Howell | | 01_skater = Russ Howell | ||
| 01_place = | | 01_place = Recipient | ||
| 01_country = {{USA}} | | 01_country = {{USA}} | ||
| 01_score = | | 01_score = | ||
| 01_prize = | | 01_prize = | ||
}} | }} | ||
-- | ==Semi-Finals Results== | ||
{{Contest results table | |||
| division = Pro | |||
| round = Semi-Finals | |||
| caption = Saturday May 20, 2017 | |||
| 01_skater = Isamu Yamamoto | |||
| 01_place = 1st | |||
| 01_country = {{Japan}} | |||
| 01_score = 279 | |||
| 01_prize = | |||
| 02_skater = Satoshi Kanagawa | |||
| 02_place = 2nd | |||
| 02_country = {{Japan}} | |||
| 02_score = 278 | |||
| 02_prize = | |||
| 03_skater = Diego Pires Afonso | |||
| 03_place = 3rd | |||
| 03_country = {{Brazil}} | |||
| 03_score = 270 | |||
| 03_prize = | |||
| 04_skater = Pete Betti | |||
| 04_place = 4th | |||
| 04_country = {{USA}} | |||
| 04_score = 270 | |||
| 04_prize = | |||
| 05_skater = Andy Anderson | |||
| 05_place = 5th | |||
| 05_country = {{Canada}} | |||
| 05_score = 269 | |||
| 05_prize = | |||
| 06_skater = Toshiaki Fujii | |||
| 06_place = 6th | |||
| 06_country = {{Japan}} | |||
| 06_score = 268 | |||
| 06_prize = | |||
| 07_skater = Mike Osterman | |||
| 07_place = 7th | |||
| 07_country = {{USA}} | |||
| 07_score = 268 | |||
| 07_prize = | |||
| 08_skater = Stefan "Lillis" Akesson | |||
| 08_place = 8th | |||
| 08_country = {{Sweden}} | |||
| 08_score = 267 | |||
| 08_prize = | |||
| 09_skater = Masahiro Fujii | |||
| 09_place = 9th | |||
| 09_country = {{Japan}} | |||
| 09_score = 265 | |||
| 09_prize = | |||
| 10_skater = Guenter Mokulys | |||
| 10_place = 10th | |||
| 10_country = {{Germany}} | |||
| 10_score = 265 | |||
| 10_prize = | |||
| 11_skater = Reece Archibald | |||
| 11_place = 11th | |||
| 11_country = {{Scotland}} | |||
| 11_score = 265 | |||
| 11_prize = | |||
| 12_skater = Dan Garb | |||
| 12_place = 12th | |||
| 12_country = {{USA}} | |||
| 12_score = 261 | |||
| 12_prize = | |||
| 13_skater = Lucio Lima | |||
| 13_place = 13th | |||
| 13_country = {{Brazil}} | |||
| 13_score = 261 | |||
| 13_prize = | |||
| 14_skater = Tony Gale | |||
| 14_place = 14th | |||
| 14_country = {{UK}} | |||
| 14_score = 260 | |||
| 14_prize = | |||
| 15_skater = Christian Heise | |||
| 15_place = 15th | |||
| 15_country = {{Germany}} | |||
| 15_score = 259 | |||
| 15_prize = | |||
| 16_skater = Ryan Brynelson | |||
| 16_place = 16th | |||
| 16_country = {{Canada}} | |||
| 16_score = 254 | |||
| 16_prize = | |||
| 17_skater = Felix Jonsson | |||
| 17_place = 17th | |||
| 17_country = {{Sweden}} | |||
| 17_score = 254 | |||
| 17_prize = | |||
| 18_skater = Kaue Araujo | |||
| 18_place = 18th | |||
| 18_country = {{Brazil}} | |||
| 18_score = 253 | |||
| 18_prize = | |||
| 19_skater = Toni Medina | |||
| 19_place = 19th | |||
| 19_country = {{Spain}} | |||
| 19_score = 253 | |||
| 19_prize = | |||
| 20_skater = Mitsuhiro Yasumoto | |||
| 20_place = 20th | |||
| 20_country = {{Japan}} | |||
| 20_score = 251 | |||
| 20_prize = | |||
| 21_skater = Shen "Dominick" Meng | |||
| 21_place = 21st | |||
| 21_country = {{China}} | |||
| 21_score = 250 | |||
| 21_prize = | |||
| 22_skater = AJ Kohn | |||
| 22_place = 22nd | |||
| 22_country = {{USA}} | |||
| 22_score = | |||
| 22_prize = | |||
| 23_skater = Stefan Albert | |||
| 23_place = 23rd | |||
| 23_country = {{Germany}} | |||
| 23_score = | |||
| 23_prize = | |||
| 24_skater = Sto Strouss | |||
| 24_place = 24th | |||
| 24_country = {{USA}} | |||
| 24_score = | |||
| 24_prize = | |||
| 25_skater = Lars Rothenstein | |||
| 25_place = 25th | |||
| 25_country = {{Germany}} | |||
| 25_score = | |||
| 25_prize = | |||
| 26_skater = Denham Hill | |||
| 26_place = 26th | |||
| 26_country = {{UK}} | |||
| 26_score = | |||
| 26_prize = | |||
| 27_skater = Marius Constantin | |||
| 27_place = 27th | |||
| 27_country = {{Romania}} | |||
| 27_score = | |||
| 27_prize = | |||
}} | |||
[[File:2017 World Round-Up Pro Semi-Finals Results - Monty Little.jpg|none|thumb|Pro Semi-Finals Results]] | |||
{{Contest results table | |||
| division = Amateur | |||
| round = Semi-Finals | |||
| caption = Saturday May 20, 2017 | |||
| 01_skater = Yuzuki Kawasaki | |||
| 01_place = 1st | |||
| 01_country = {{Japan}} | |||
| 01_score = 275 | |||
| 01_prize = | |||
| 02_skater = Dillanger Kane | |||
| 02_place = 2nd | |||
| 02_country = {{Canada}} | |||
| 02_score = 274 | |||
| 02_prize = | |||
| 03_skater = Cristobal Navarro | |||
| 03_place = 3rd | |||
| 03_country = {{Chile}} | |||
| 03_score = 274 | |||
| 03_prize = | |||
| 04_skater = Marcio Torres | |||
| 04_place = 4th | |||
| 04_country = {{Brazil}} | |||
| 04_score = 272 | |||
| 04_prize = | |||
| 05_skater = Mirei Tsuchida | |||
| 05_place = 5th | |||
| 05_country = {{Japan}} | |||
| 05_score = 269 | |||
| 05_prize = | |||
| 06_skater = Josh Dunstone | |||
| 06_place = 6th | |||
| 06_country = {{Australia}} | |||
| 06_score = 268 | |||
| 06_prize = | |||
| 07_skater = Ikkei Nagao | |||
| 07_place = 7th | |||
| 07_country = {{Japan}} | |||
| 07_score = 266 | |||
| 07_prize = | |||
| 08_skater = Yuta Fujii | |||
| 08_place = 8th | |||
| 08_country = {{Japan}} | |||
| 08_score = 264 | |||
| 08_prize = | |||
| 09_skater = Eduardo Bandeira | |||
| 09_place = 9th | |||
| 09_country = {{Brazil}} | |||
| 09_score = 259 | |||
| 09_prize = | |||
| 10_skater = Nick Beaulieu | |||
| 10_place = 10th | |||
| 10_country = {{USA}} | |||
| 10_score = 258 | |||
| 10_prize = | |||
| 11_skater = Kristopher Abramovic | |||
| 11_place = 11th | |||
| 11_country = {{Canada}} | |||
| 11_score = 255 | |||
| 11_prize = | |||
| 12_skater = Brandon Ross | |||
| 12_place = 12th | |||
| 12_country = {{USA}} | |||
| 12_score = 254 | |||
| 12_prize = | |||
| 13_skater = Rick McCrank | |||
| 13_place = 13th | |||
| 13_country = {{Canada}} | |||
| 13_score = 253 | |||
| 13_prize = | |||
| 14_skater = Kanata Hayakawa | |||
| 14_place = 14th | |||
| 14_country = {{Japan}} | |||
| 14_score = 252 | |||
| 14_prize = | |||
| 15_skater = Andreas C. Tsougrianis | |||
| 15_place = 15th | |||
| 15_country = {{Canada}} | |||
| 15_score = 249 | |||
| 15_prize = | |||
| 16_skater = Riley Allen | |||
| 16_place = 16th | |||
| 16_country = {{Canada}} | |||
| 16_score = 248 | |||
| 16_prize = | |||
| 17_skater = Tyrone Williams | |||
| 17_place = 17th | |||
| 17_country = {{USA}} | |||
| 17_score = 248 | |||
| 17_prize = | |||
| 18_skater = Eric Scott Lowery | |||
| 18_place = 18th | |||
| 18_country = {{USA}} | |||
| 18_score = 247 | |||
| 18_prize = | |||
| 19_skater = Daniel Trujillo | |||
| 19_place = 19th | |||
| 19_country = {{USA}} | |||
| 19_score = 247 | |||
| 19_prize = | |||
| 20_skater = Matt Smithies | |||
| 20_place = 20th | |||
| 20_country = {{UK}} | |||
| 20_score = 246 | |||
| 20_prize = | |||
| 21_skater = Kyle Kraus | |||
| 21_place = 21st | |||
| 21_country = {{USA}} | |||
| 21_score = 244 | |||
| 21_prize = | |||
| 22_skater = Alex Foster | |||
| 22_place = 22nd | |||
| 22_country = {{UK}} | |||
| 22_score = 243 | |||
| 22_prize = | |||
| 23_skater = Jordan Sterling | |||
| 23_place = 23rd | |||
| 23_country = {{Canada}} | |||
| 23_score = 230 | |||
| 23_prize = | |||
| 24_skater = CJ Maldonado | |||
| 24_place = 24th | |||
| 24_country = {{USA}} | |||
| 24_score = 229 | |||
| 24_prize = | |||
| 25_skater = Ricky Rodriguez | |||
| 25_place = 25th | |||
| 25_country = {{USA}} | |||
| 25_score = 219 | |||
| 25_prize = | |||
| 26_skater = Adam Flood | |||
| 26_place = 26th | |||
| 26_country = {{Canada}} | |||
| 26_score = | |||
| 26_prize = | |||
| 27_skater = Chadd Sinclair | |||
| 27_place = 27th | |||
| 27_country = {{Canada}} | |||
| 27_score = | |||
| 27_prize = | |||
| 28_skater = Allen Handley | |||
| 28_place = 28th | |||
| 28_country = {{Canada}} | |||
| 28_score = | |||
| 28_prize = | |||
| 29_skater = Austin Shelton | |||
| 29_place = 29th | |||
| 29_country = {{Canada}} | |||
| 29_score = | |||
| 29_prize = | |||
| 30_skater = Phil Larin | |||
| 30_place = 30th | |||
| 30_country = {{Canada}} | |||
| 30_score = | |||
| 30_prize = | |||
| 31_skater = Matt Phillips | |||
| 31_place = 31st | |||
| 31_country = | |||
| 31_score = | |||
| 31_prize = | |||
}} | |||
[[File:2017 World Round-Up Amateur Semi-Finals Results - Monty Little.jpg|none|thumb|Amateur Semi-Finals Results]] | |||
==Preliminaries Results== | |||
{{Contest results table | |||
| division = Pro | |||
| round = Preliminaries | |||
| caption = Friday May 19, 2017 | |||
| 01_skater = Isamu Yamamoto | |||
| 01_place = 1st | |||
| 01_country = {{Japan}} | |||
| 01_score = 275 | |||
| 01_prize = | |||
| 02_skater = Mike Osterman | |||
| 02_place = 2nd | |||
| 02_country = {{USA}} | |||
| 02_score = 275 | |||
| 02_prize = | |||
| 03_skater = Guenter Mokulys | |||
| 03_place = 3rd | |||
| 03_country = {{Germany}} | |||
| 03_score = 269 | |||
| 03_prize = | |||
| 04_skater = Diego Pires Afonso | |||
| 04_place = 4th | |||
| 04_country = {{Brazil}} | |||
| 04_score = 267 | |||
| 04_prize = | |||
| 05_skater = Pete Betti | |||
| 05_place = 5th | |||
| 05_country = {{USA}} | |||
| 05_score = 266 | |||
| 05_prize = | |||
| 06_skater = Reece Archibald | |||
| 06_place = 6th | |||
| 06_country = {{Scotland}} | |||
| 06_score = 264 | |||
| 06_prize = | |||
| 07_skater = Satoshi Kanagawa | |||
| 07_place = 7th | |||
| 07_country = {{Japan}} | |||
| 07_score = 263 | |||
| 07_prize = | |||
| 08_skater = | |||
| 08_place = 8th | |||
| 08_country = | |||
| 08_score = | |||
| 08_prize = | |||
| 09_skater = Mitsuhiro Yasumoto | |||
| 09_place = 9th | |||
| 09_country = {{Japan}} | |||
| 09_score = 261 | |||
| 09_prize = | |||
| 10_skater = Toshiaki Fujii | |||
| 10_place = 10th | |||
| 10_country = {{Japan}} | |||
| 10_score = 260 | |||
| 10_prize = | |||
| 11_skater = Andy Anderson | |||
| 11_place = 11th | |||
| 11_country = {{Canada}} | |||
| 11_score = 260 | |||
| 11_prize = | |||
| 12_skater = Stefan "Lillis" Akesson | |||
| 12_place = 12th | |||
| 12_country = {{Sweden}} | |||
| 12_score = 260 | |||
| 12_prize = | |||
| 13_skater = Christian Heise | |||
| 13_place = 13th | |||
| 13_country = {{Germany}} | |||
| 13_score = 260 | |||
| 13_prize = | |||
| 14_skater = Tony Gale | |||
| 14_place = 14th | |||
| 14_country = {{UK}} | |||
| 14_score = 257 | |||
| 14_prize = | |||
| 15_skater = | |||
| 15_place = 15th | |||
| 15_country = | |||
| 15_score = | |||
| 15_prize = | |||
| 16_skater = Kaue Araujo | |||
| 16_place = 16th | |||
| 16_country = {{Brazil}} | |||
| 16_score = 255 | |||
| 16_prize = | |||
| 17_skater = Toni Medina | |||
| 17_place = 17th | |||
| 17_country = {{Spain}} | |||
| 17_score = 254 | |||
| 17_prize = | |||
| 18_skater = Dan Garb | |||
| 18_place = 18th | |||
| 18_country = {{USA}} | |||
| 18_score = 251 | |||
| 18_prize = | |||
| 19_skater = Shen "Dominick" Meng | |||
| 19_place = 19th | |||
| 19_country = {{China}} | |||
| 19_score = 251 | |||
| 19_prize = | |||
| 20_skater = | |||
| 20_place = 20th | |||
| 20_country = | |||
| 20_score = | |||
| 20_prize = | |||
| 21_skater = Marius Constantin | |||
| 21_place = 21st | |||
| 21_country = {{Romania}} | |||
| 21_score = 244 | |||
| 21_prize = | |||
| 22_skater = Felix Jonsson | |||
| 22_place = 22nd | |||
| 22_country = {{Sweden}} | |||
| 22_score = 241 | |||
| 22_prize = | |||
| 23_skater = Denham Hill | |||
| 23_place = 23rd | |||
| 23_country = {{UK}} | |||
| 23_score = 235 | |||
| 23_prize = | |||
| 24_skater = Lars Rothenstein | |||
| 24_place = 24th | |||
| 24_country = {{Germany}} | |||
| 24_score = 234 | |||
| 24_prize = | |||
| 25_skater = Sto Strouss | |||
| 25_place = 25th | |||
| 25_country = {{USA}} | |||
| 25_score = 233 | |||
| 25_prize = | |||
| 26_skater = Stefan Albert | |||
| 26_place = 26th | |||
| 26_country = {{Germany}} | |||
| 26_score = 229 | |||
| 26_prize = | |||
| 27_skater = AJ Kohn | |||
| 27_place = 27th | |||
| 27_country = {{USA}} | |||
| 27_score = 225 | |||
| 27_prize = | |||
| 28_skater = | |||
| 28_place = 28th | |||
| 28_country = | |||
| 28_score = | |||
| 28_prize = | |||
| 29_skater = | |||
| 29_place = 29th | |||
| 29_country = | |||
| 29_score = | |||
| 29_prize = | |||
}} | |||
{{Contest results table | |||
| division = Amateur | |||
| round = Preliminaries | |||
| caption = Friday May 19, 2017 | |||
| 01_skater = Ikkei Nagao | |||
| 01_place = 1st | |||
| 01_country = {{Japan}} | |||
| 01_score = 253 | |||
| 01_prize = | |||
| 02_skater = Marcio Torres | |||
| 02_place = 2nd | |||
| 02_country = {{Brazil}} | |||
| 02_score = 249 | |||
| 02_prize = | |||
| 03_skater = Yuta Fujii | |||
| 03_place = 3rd | |||
| 03_country = {{Japan}} | |||
| 03_score = 248 | |||
| 03_prize = | |||
| 04_skater = Josh Dunstone | |||
| 04_place = 4th | |||
| 04_country = {{Australia}} | |||
| 04_score = 248 | |||
| 04_prize = | |||
| 05_skater = Kanata Hayakawa | |||
| 05_place = 5th | |||
| 05_country = {{Japan}} | |||
| 05_score = 248 | |||
| 05_prize = | |||
| 06_skater = Dillanger Kane | |||
| 06_place = 6th | |||
| 06_country = {{Canada}} | |||
| 06_score = 240 | |||
| 06_prize = | |||
| 07_skater = Mirei Tsuchida | |||
| 07_place = 7th | |||
| 07_country = {{Japan}} | |||
| 07_score = 240 | |||
| 07_prize = | |||
| 08_skater = Cristobal Navarro | |||
| 08_place = 8th | |||
| 08_country = {{Chile}} | |||
| 08_score = 239 | |||
| 08_prize = | |||
| 09_skater = Kyle Kraus | |||
| 09_place = 9th | |||
| 09_country = {{USA}} | |||
| 09_score = 236 | |||
| 09_prize = | |||
| 10_skater = Kristopher Abramovic | |||
| 10_place = 10th | |||
| 10_country = {{Canada}} | |||
| 10_score = 235 | |||
| 10_prize = | |||
| 11_skater = Brandon Ross | |||
| 11_place = 11th | |||
| 11_country = {{USA}} | |||
| 11_score = 234 | |||
| 11_prize = | |||
| 12_skater = Nick Beaulieu | |||
| 12_place = 12th | |||
| 12_country = {{USA}} | |||
| 12_score = 233 | |||
| 12_prize = | |||
| 13_skater = Andreas C. Tsougrianis | |||
| 13_place = 13th | |||
| 13_country = {{Canada}} | |||
| 13_score = 231 | |||
| 13_prize = | |||
| 14_skater = Alex Foster | |||
| 14_place = 14th | |||
| 14_country = {{UK}} | |||
| 14_score = 231 | |||
| 14_prize = | |||
| 15_skater = Yuzuki Kawasaki | |||
| 15_place = 15th | |||
| 15_country = {{Japan}} | |||
| 15_score = 230 | |||
| 15_prize = | |||
| 16_skater = Eduardo Bandeira | |||
| 16_place = 16th | |||
| 16_country = {{Brazil}} | |||
| 16_score = 227 | |||
| 16_prize = | |||
| 17_skater = | |||
| 17_place = 17th | |||
| 17_country = | |||
| 17_score = | |||
| 17_prize = | |||
| 18_skater = Riley Allen | |||
| 18_place = 18th | |||
| 18_country = {{Canada}} | |||
| 18_score = 225 | |||
| 18_prize = | |||
| 19_skater = Matt Smithies | |||
| 19_place = 19th | |||
| 19_country = {{UK}} | |||
| 19_score = 224 | |||
| 19_prize = | |||
| 20_skater = Daniel Trujillo | |||
| 20_place = 20th | |||
| 20_country = {{USA}} | |||
| 20_score = 221 | |||
| 20_prize = | |||
| 21_skater = | |||
| 21_place = 21st | |||
| 21_country = | |||
| 21_score = | |||
| 21_prize = | |||
| 22_skater = Jordan Sterling | |||
| 22_place = 22nd | |||
| 22_country = {{Canada}} | |||
| 22_score = 219 | |||
| 22_prize = | |||
| 23_skater = Eric Scott Lowery | |||
| 23_place = 23rd | |||
| 23_country = {{USA}} | |||
| 23_score = 214 | |||
| 23_prize = | |||
| 24_skater = Ricky Rodriguez | |||
| 24_place = 24th | |||
| 24_country = {{USA}} | |||
| 24_score = 213 | |||
| 24_prize = | |||
| 25_skater = | |||
| 25_place = 25th | |||
| 25_country = | |||
| 25_score = | |||
| 25_prize = | |||
| 26_skater = Allen Handley | |||
| 26_place = 26th | |||
| 26_country = {{Canada}} | |||
| 26_score = 212 | |||
| 26_prize = | |||
| 27_skater = Phil Larin | |||
| 27_place = 26th | |||
| 27_country = {{Canada}} | |||
| 27_score = 212 | |||
| 27_prize = | |||
| 28_skater = | |||
| 28_place = 28th | |||
| 28_country = | |||
| 28_score = | |||
| 28_prize = | |||
| 29_skater = Chadd Sinclair | |||
| 29_place = 29th | |||
| 29_country = {{Canada}} | |||
| 29_score = 211 | |||
| 29_prize = | |||
| 30_skater = Rick McCrank | |||
| 30_place = 30th | |||
| 30_country = {{Canada}} | |||
| 30_score = 208 | |||
| 30_prize = | |||
| 31_skater = Adam Flood | |||
| 31_place = 31st | |||
| 31_country = {{Canada}} | |||
| 31_score = 204 | |||
| 31_prize = | |||
}} | |||
==Contestants== | ==Contestants== | ||
===Pro=== | ===Pro=== | ||
| Line 420: | Line 1,164: | ||
*[[Christian Heise]] | *[[Christian Heise]] | ||
*[[Dan Garb]] | *[[Dan Garb]] | ||
*[[Denham Hill]] | *[[Denham Hill]] | ||
*[[Diego Pires Afonso]] | *[[Diego Pires Afonso]] | ||
| Line 436: | Line 1,179: | ||
*[[Mitsuhiro Yasumoto]] | *[[Mitsuhiro Yasumoto]] | ||
*[[Pete Betti]] | *[[Pete Betti]] | ||
*[[Reece Archibald]] | *[[Reece Archibald]] | ||
*[[Ryan Brynelson]] | *[[Ryan Brynelson]] | ||
| Line 444: | Line 1,186: | ||
*[[Stefan Albert]] | *[[Stefan Albert]] | ||
*[[Sto Strouss]] | *[[Sto Strouss]] | ||
*[[Toni Medina]] | *[[Toni Medina]] | ||
*[[Tony Gale]] | *[[Tony Gale]] | ||
| Line 455: | Line 1,196: | ||
*[[Austin Shelton]] | *[[Austin Shelton]] | ||
*[[Brandon Ross]] | *[[Brandon Ross]] | ||
*[[Bruno França]] ( | *[[Bruno França]] (Cancelled) | ||
*[[Chadd Sinclair]] | *[[Chadd Sinclair]] | ||
*[[CJ Maldonado]] | *[[CJ Maldonado]] | ||
*[[Cristobal | *[[Cristobal Bahamonde]] | ||
*[[Daniel Trujillo]] | *[[Daniel Trujillo]] | ||
*[[Diego Pires Afonso]] | *[[Diego Pires Afonso]] | ||
| Line 467: | Line 1,208: | ||
*[[Jordan Sterling]] | *[[Jordan Sterling]] | ||
*[[Josh Dunstone]] | *[[Josh Dunstone]] | ||
*[[Junxiao Zhou]] | *[[Junxiao Zhou]] (Cancelled) | ||
*[[Kanata Hayakawa]] | *[[Kanata Hayakawa]] | ||
*[[Kristopher Abramovic]] | *[[Kristopher Abramovic]] | ||
*[[Lalnunkima “Kima” Ralte]] | *[[Lalnunkima “Kima” Ralte]] (Cancelled) | ||
*[[Kyle Kraus]] | *[[Kyle Kraus]] | ||
*[[Marcio Torres]] | *[[Marcio Torres]] | ||
*[[Matt Phillips]] (Late Entry) | |||
*[[Matt Smithies]] | *[[Matt Smithies]] | ||
*[[Mirei Tsuchida]] | *[[Mirei Tsuchida]] | ||
| Line 484: | Line 1,226: | ||
*[[Yuzuki Kawasaki]] | *[[Yuzuki Kawasaki]] | ||
===Legends=== | |||
*[[David James Campbell]] | |||
*[[Ernani "TaiTai" Craveiro]] | |||
*[[Ray Meyer]] | |||
==Contest Rules== | ==Contest Rules== | ||
See [[World Round-Up Contest Rules]] | See [[World Round-Up Contest Rules]] | ||
| Line 489: | Line 1,235: | ||
==Area Map== | ==Area Map== | ||
