Daniel Greschner: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 2: | Line 2: | ||
| title = {{PAGENAME}} | | title = {{PAGENAME}} | ||
| image = Daniel Greschner.png | | image = Daniel Greschner.png | ||
| caption = | | caption = Daniel Greschner | ||
| social = {{Social links | | social = {{Social links | ||
| official_website = | | official_website = | ||
Latest revision as of 00:00, 8 October 2017
| Daniel Greschner | |
|---|---|
|
Daniel Greschner | |
| Internet Links | |
| Links |
|
| Profile | |
| Native Name |
Daniel Greschner |
| Nickname | Gresch |
| Division | Amateur |
| Nationality |
|
| Gender | Male |
| Location | London/UK, |
| Home Town | Sangerhausen/Germany |
| Stance | Regular |
| Pushing Method | Regular Push |
| Style | Allround |
| Born | 1986 |
| Skating Since | 1995 |
| Sponsors | None |
| Favorite Stuff | |
| Food | Pizza |
| Music | Metal, Hip Hop, Classic |
| Skaters | Alexander Rademaker, Takashi Suzuki, Tony Gale, Robert Wagner, Denham Hill, Turi Zoltan, Mike Osterman |
| Skate Spots | That crappy small skatepark i grew up skating |
| Tricks | Pogos, Blunt Stalls, Crooked Grinds, Hippie Flips |
Bio
Gresch is well known for having problems with his laces during contest runs
FSKB Contest History
Featured Video