2014 Philly Freestyle Championships: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "| division = Professional" to "| division = Pro") |
mNo edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox contest event | {{Infobox contest event | ||
| title = {{PAGENAME}} | | title = {{PAGENAME}} | ||
| image = | | image = Philly Freestyle Championships Flier 2014.jpg | ||
| caption = | | caption = Philly Freestyle Championships Flier 2014 | ||
| social = {{Social links | | social = {{Social links | ||
| official_website = http://phillyfreestyle.com/ | | official_website = http://phillyfreestyle.com/ | ||
| Line 28: | Line 28: | ||
| youtube = | | youtube = | ||
}} | }} | ||
| contest = | | contest = Philly Freestyle Championships | ||
| country = USA | | country = USA | ||
| city = Philadelphia, Pennsylvania | | city = Philadelphia, Pennsylvania | ||
| Line 51: | Line 51: | ||
| 02_score = | | 02_score = | ||
| 02_prize = | | 02_prize = | ||
| 03_skater = | | 03_skater = Frank Lavallee | ||
| 03_place = 3rd | | 03_place = 3rd | ||
| 03_country = {{USA}} | | 03_country = {{USA}} | ||
| Line 121: | Line 121: | ||
| 02_skater = Felix Jonsson | | 02_skater = Felix Jonsson | ||
| 02_place = 2nd | | 02_place = 2nd | ||
| 02_country = {{ | | 02_country = {{Sweden}} | ||
| 02_score = | | 02_score = | ||
| 02_prize = | | 02_prize = | ||
Latest revision as of 16:52, 25 February 2017
| 2014 Philly Freestyle Championships | |
|---|---|
|
Philly Freestyle Championships Flier 2014 | |
| Links |
|
| Contest Series | Philly Freestyle Championships |
| Country |
|
| City | Philadelphia, Pennsylvania |
| Location | Skate Park |
| Dates | September 27 |
| Year | 2014 |
| Related Contests | |
Results
Pro Division Finals
| Pro Finals Results | |||||
|---|---|---|---|---|---|
| Position | Skater Name | Country | Best Score | Prize | Details |
| 1st | Connor Burke | Details | |||
| 2nd | AJ Kohn | Details | |||
| 3rd | Frank Lavallee | Details | |||
| 4th | Guenter Mokulys | Details | |||
| 5th | Pete Betti | Details | |||
| 6th | Sean Burke | Details | |||
| 7th | Jacob Whitt | Details | |||
Masters Division Finals
| Masters Finals Results | |||||
|---|---|---|---|---|---|
| Position | Skater Name | Country | Best Score | Prize | Details |
| 1st | Bill Robertson | Details | |||
| 2nd | Michael Kinney | Details | |||
| 3rd | Rodney Watkins | Details | |||
| 4th | Jim Simmons | Details | |||
| 5th | Jason Thoel | style="text-align:center;" | Details | ||
| 5th | Jonathan | style="text-align:center;" | Tie | Details | |
Amateur Division Finals
| Amateur Finals Results | |||||
|---|---|---|---|---|---|
| Position | Skater Name | Country | Best Score | Prize | Details |
| 1st | Casey Ray Schultz | style="text-align:center;" | Details | ||
| 2nd | Felix Jonsson | Details | |||
| 3rd | Evan Breder | Details | |||
| 4th | John Sargent | Details | |||
| 5th | Derek Elliott | Details | |||
Novice Division Finals
| Novice Finals Results | |||||
|---|---|---|---|---|---|
| Position | Skater Name | Country | Best Score | Prize | Details |
| 1st | Phoenix Biddle | Details | |||
| 2nd | Robert McNichols | style="text-align:center;" | Details | ||
| 3rd | James Wolfe | style="text-align:center;" | Details | ||
| 4th | Joey Castner | style="text-align:center;" | Details | ||
| 5th | Rusty | style="text-align:center;" | Details | ||
360 Spin Contest
| 360 Spin Contest Results | |||||
|---|---|---|---|---|---|
| Place | Name | Country | Score | Prize | Details |
| Champion | Guenter Mokulys | 21.5 Spins | Details | ||
Best Trick Contest
| Best Trick Contest Results | |||||
|---|---|---|---|---|---|
| Place | Name | Country | Score | Prize | Details |
| Champion | Pete Betti | 1/2 360 Fingerflip Pogo | Details | ||