2014 Philly Freestyle Championships: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox |title = {{PAGENAME}} |image = 200px|alt=US Freestyle Championships Flier 2014 |caption = US Freestyle C...") |
mNo edit summary |
||
| (14 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox | {{Infobox contest event | ||
|title = {{PAGENAME}} | | title = {{PAGENAME}} | ||
|image | | image = Philly Freestyle Championships Flier 2014.jpg | ||
| | | caption = Philly Freestyle Championships Flier 2014 | ||
| | | social = {{Social links | ||
| | | official_website = http://phillyfreestyle.com/ | ||
| | | time_machine = | ||
| | | online_store = | ||
| | | email = | ||
| | | email2 = | ||
| | | amazon = | ||
| | | android = | ||
| | | appstore = | ||
| | | blogger = | ||
| | | ebay = | ||
| | | facebook = | ||
| flickr = | |||
| google+ = | |||
| instagram = | |||
| myspace = | |||
| paypal = | |||
| pinterest = | |||
| rss = | |||
| tumblr = | |||
| twitter = | |||
| vimeo = | |||
| wordpress = | |||
| youtube = | |||
}} | |||
| contest = Philly Freestyle Championships | |||
| country = USA | |||
| city = Philadelphia, Pennsylvania | |||
| location = Skate Park | |||
| dates = September 27 | |||
| year = 2014 | |||
| sponsors = | |||
| awards = | |||
}} | |||
==Results== | |||
{{Contest results table | |||
| division = Pro | |||
| round = Finals | |||
| 01_skater = Connor Burke|Connor R. Burke | |||
| 01_place = 1st | |||
| 01_country = {{USA}} | |||
| 01_score = | |||
| 01_prize = | |||
| 02_skater = AJ Kohn | |||
| 02_place = 2nd | |||
| 02_country = {{USA}} | |||
| 02_score = | |||
| 02_prize = | |||
| 03_skater = Frank Lavallee | |||
| 03_place = 3rd | |||
| 03_country = {{USA}} | |||
| 03_score = | |||
| 03_prize = | |||
| 04_skater = Guenter Mokulys | |||
| 04_place = 4th | |||
| 04_country = {{Germany}} | |||
| 04_score = | |||
| 04_prize = | |||
| 05_skater = Pete Betti | |||
| 05_place = 5th | |||
| 05_country = {{USA}} | |||
| 05_score = | |||
| 05_prize = | |||
| 06_skater = Sean Burke | |||
| 06_place = 6th | |||
| 06_country = {{USA}} | |||
| 06_score = | |||
| 06_prize = | |||
| 07_skater = Jacob Whitt | |||
| 07_place = 7th | |||
| 07_country = {{USA}} | |||
| 07_score = | |||
| 07_prize = | |||
}} | |||
{{Contest results table | |||
| division = Masters | |||
| round = Finals | |||
| 01_skater = Bill Robertson | |||
| 01_place = 1st | |||
| 01_country = {{USA}} | |||
| 01_score = | |||
| 01_prize = | |||
| 02_skater = Michael Kinney | |||
| 02_place = 2nd | |||
| 02_country = {{USA}} | |||
| 02_score = | |||
| 02_prize = | |||
| 03_skater = Rodney Watkins | |||
| 03_place = 3rd | |||
| 03_country = {{USA}} | |||
| 03_score = | |||
| 03_prize = | |||
| 04_skater = Jim Simmons | |||
| 04_place = 4th | |||
| 04_country = {{USA}} | |||
| 04_score = | |||
| 04_prize = | |||
| 05_skater = Jason Thoel | |||
| 05_place = 5th | |||
| 05_country = | |||
| 05_score = | |||
| 05_prize = | |||
| 06_skater = Jonathan | |||
| 06_place = 5th | |||
| 06_country = | |||
| 06_score = Tie | |||
| 06_prize = | |||
}} | |||
{{Contest results table | |||
| division = Amateur | |||
| round = Finals | |||
| 01_skater = Casey Ray Schultz | |||
| 01_place = 1st | |||
| 01_country = | |||
| 01_score = | |||
| 01_prize = | |||
| 02_skater = Felix Jonsson | |||
| 02_place = 2nd | |||
| 02_country = {{Sweden}} | |||
| 02_score = | |||
| 02_prize = | |||
| 03_skater = Evan Breder | |||
| 03_place = 3rd | |||
| 03_country = {{USA}} | |||
| 03_score = | |||
| 03_prize = | |||
| 04_skater = John Sargent | |||
| 04_place = 4th | |||
| 04_country = {{USA}} | |||
| 04_score = | |||
| 04_prize = | |||
| 05_skater = Derek Elliott | |||
| 05_place = 5th | |||
| 05_country = {{USA}} | |||
| 05_score = | |||
| 05_prize = | |||
}} | |||
{{Contest results table | |||
| division = Novice | |||
| round = Finals | |||
| 01_skater = Phoenix Biddle | |||
| 01_place = 1st | |||
| 01_country = {{USA}} | |||
| 01_score = | |||
| 01_prize = | |||
| 02_skater = Robert McNichols | |||
| 02_place = 2nd | |||
| 02_country = | |||
| 02_score = | |||
| 02_prize = | |||
| 03_skater = James Wolfe | |||
| 03_place = 3rd | |||
| 03_country = | |||
| 03_score = | |||
| 03_prize = | |||
| 04_skater = Joey Castner | |||
| 04_place = 4th | |||
| 04_country = | |||
| 04_score = | |||
| 04_prize = | |||
| 05_skater = Rusty | |||
| 05_place = 5th | |||
| 05_country = | |||
| 05_score = | |||
| 05_prize = | |||
}} | |||
{{Specialty contest results | |||
| contest = 360 Spin | |||
| 01_skater = Guenter Mokulys | |||
| 01_place = Champion | |||
| 01_country = {{Germany}} | |||
| 01_score = 21.5 Spins | |||
| 01_prize = | |||
}} | |||
{{Specialty contest results | |||
| contest = Best Trick | |||
| 01_skater = Pete Betti | |||
| 01_place = Champion | |||
| 01_country = {{USA}} | |||
| 01_score = 1/2 360 Fingerflip Pogo | |||
| 01_prize = | |||
}} | }} | ||
Latest revision as of 16:52, 25 February 2017
| 2014 Philly Freestyle Championships | |
|---|---|
|
Philly Freestyle Championships Flier 2014 | |
| Links |
|
| Contest Series | Philly Freestyle Championships |
| Country |
|
| City | Philadelphia, Pennsylvania |
| Location | Skate Park |
| Dates | September 27 |
| Year | 2014 |
| Related Contests | |
Results
Pro Division Finals
| Pro Finals Results | |||||
|---|---|---|---|---|---|
| Position | Skater Name | Country | Best Score | Prize | Details |
| 1st | Connor Burke | Details | |||
| 2nd | AJ Kohn | Details | |||
| 3rd | Frank Lavallee | Details | |||
| 4th | Guenter Mokulys | Details | |||
| 5th | Pete Betti | Details | |||
| 6th | Sean Burke | Details | |||
| 7th | Jacob Whitt | Details | |||
Masters Division Finals
| Masters Finals Results | |||||
|---|---|---|---|---|---|
| Position | Skater Name | Country | Best Score | Prize | Details |
| 1st | Bill Robertson | Details | |||
| 2nd | Michael Kinney | Details | |||
| 3rd | Rodney Watkins | Details | |||
| 4th | Jim Simmons | Details | |||
| 5th | Jason Thoel | style="text-align:center;" | Details | ||
| 5th | Jonathan | style="text-align:center;" | Tie | Details | |
Amateur Division Finals
| Amateur Finals Results | |||||
|---|---|---|---|---|---|
| Position | Skater Name | Country | Best Score | Prize | Details |
| 1st | Casey Ray Schultz | style="text-align:center;" | Details | ||
| 2nd | Felix Jonsson | Details | |||
| 3rd | Evan Breder | Details | |||
| 4th | John Sargent | Details | |||
| 5th | Derek Elliott | Details | |||
Novice Division Finals
| Novice Finals Results | |||||
|---|---|---|---|---|---|
| Position | Skater Name | Country | Best Score | Prize | Details |
| 1st | Phoenix Biddle | Details | |||
| 2nd | Robert McNichols | style="text-align:center;" | Details | ||
| 3rd | James Wolfe | style="text-align:center;" | Details | ||
| 4th | Joey Castner | style="text-align:center;" | Details | ||
| 5th | Rusty | style="text-align:center;" | Details | ||
360 Spin Contest
| 360 Spin Contest Results | |||||
|---|---|---|---|---|---|
| Place | Name | Country | Score | Prize | Details |
| Champion | Guenter Mokulys | 21.5 Spins | Details | ||
Best Trick Contest
| Best Trick Contest Results | |||||
|---|---|---|---|---|---|
| Place | Name | Country | Score | Prize | Details |
| Champion | Pete Betti | 1/2 360 Fingerflip Pogo | Details | ||