List of Freestyle Decks: Difference between revisions

From The Freestyle Knowledge Base
Jump to navigation Jump to search
mNo edit summary
m (Text replacement - "Decomposed Skateboards" to "Decomposed")
Line 7: Line 7:
|[[Almost Rodney Mullen Freestyle Mutt R7 Deck]]||[[Almost Skateboards]]||2013||7.375"||27.5"||12.625"||Single Kick||Mild
|[[Almost Rodney Mullen Freestyle Mutt R7 Deck]]||[[Almost Skateboards]]||2013||7.375"||27.5"||12.625"||Single Kick||Mild
|-
|-
|[[Decomposed Denny Riordon Head Clutter Deck]]||[[Decomposed Skateboards]]||2015-08||7.3"||27.75"||12"||Single Kick||Flat
|[[Decomposed Denny Riordon Head Clutter Deck]]||[[Decomposed]]||2015-08||7.3"||27.75"||12"||Single Kick||Flat
|-
|-
|[[Decomposed Denny Riordon Jester Deck]]||[[Decomposed Skateboards]]||2015-08||7.3"||27.75"||12"||Single Kick||Flat
|[[Decomposed Denny Riordon Jester Deck]]||[[Decomposed]]||2015-08||7.3"||27.75"||12"||Single Kick||Flat
|-
|-
|[[Decomposed Don Brown Jerks Pro Model Deck]]||[[Decomposed Skateboards]]||2015-11||7.25"||28.5"||12.25"||Single Kick||Medium
|[[Decomposed Don Brown Jerks Pro Model Deck]]||[[Decomposed]]||2015-11||7.25"||28.5"||12.25"||Single Kick||Medium
|-
|-
|[[Decomposed Frank Lavallee Snow Piss Deck]]||[[Decomposed Skateboards]]||2015-11||7.5"||29.5"||13.5"||Double Kick||Medium
|[[Decomposed Frank Lavallee Snow Piss Deck]]||[[Decomposed]]||2015-11||7.5"||29.5"||13.5"||Double Kick||Medium
|-
|-
|[[Decomposed Greg Smith Punk Rocker Original Deck]]||[[Decomposed Skateboards]]||2016-02||7.25"||27"||11.75"||Single Kick||Flat
|[[Decomposed Greg Smith Punk Rocker Original Deck]]||[[Decomposed]]||2016-02||7.25"||27"||11.75"||Single Kick||Flat
|-
|-
|[[Decomposed Guenter Mokulys Robot Bug Deck]]||[[Decomposed Skateboards]]||2015||7.5"||29.5"||13.5"||Double Kick||Medium
|[[Decomposed Guenter Mokulys Robot Bug Deck]]||[[Decomposed]]||2015||7.5"||29.5"||13.5"||Double Kick||Medium
|-
|-
|[[Decomposed Hans HAZZE Lindgren Original Crowbar Deck]]||[[Decomposed Skateboards]]||2015-01||7.4"||27.5"||12.63"||Single Kick||Flat
|[[Decomposed Hans HAZZE Lindgren Original Crowbar Deck]]||[[Decomposed]]||2015-01||7.4"||27.5"||12.63"||Single Kick||Flat
|-
|-
|[[Decomposed Hans HAZZE Lindgren Corn Field Deck]]||[[Decomposed Skateboards]]||2015-01||7.4"||27.5"||12.63"||Single Kick||Flat
|[[Decomposed Hans HAZZE Lindgren Corn Field Deck]]||[[Decomposed]]||2015-01||7.4"||27.5"||12.63"||Single Kick||Flat
|-
|-
|[[Decomposed Isamu Yamamoto Skeleton Deck]]||[[Decomposed Skateboards]]||2015-12||7.25"||29.25"||12.25"||Double Kick Popsicle||Medium
|[[Decomposed Isamu Yamamoto Skeleton Deck]]||[[Decomposed]]||2015-12||7.25"||29.25"||12.25"||Double Kick Popsicle||Medium
|-
|-
|[[Decomposed Isamu Yamamoto Spider Split Deck]]||[[Decomposed Skateboards]]||2015-12||7.25"||29.25"||12.25"||Double Kick Popsicle||Medium
|[[Decomposed Isamu Yamamoto Spider Split Deck]]||[[Decomposed]]||2015-12||7.25"||29.25"||12.25"||Double Kick Popsicle||Medium
|-
|-
|[[Decomposed Marco Sassi Serene Deck]]||[[Decomposed Skateboards]]||2015-05||7.25"||27.6"||11.8"||Double Kick||Medium
|[[Decomposed Marco Sassi Serene Deck]]||[[Decomposed]]||2015-05||7.25"||27.6"||11.8"||Double Kick||Medium
|-
|-
|[[Decomposed Marco Sassi Ancient Samurai Deck]]||[[Decomposed Skateboards]]||2014-05||7.25"||27.6"||11.8"||Double Kick||Medium
|[[Decomposed Marco Sassi Ancient Samurai Deck]]||[[Decomposed]]||2014-05||7.25"||27.6"||11.8"||Double Kick||Medium
|-
|-
|[[Decomposed Marco Sassi Koi Deck]]||[[Decomposed Skateboards]]||2014-05||7.25"||27.6"||11.8"||Double Kick||Medium
|[[Decomposed Marco Sassi Koi Deck]]||[[Decomposed]]||2014-05||7.25"||27.6"||11.8"||Double Kick||Medium
|-
|-
|[[Decomposed Mario Steinemann Fook Yu Deck]]||[[Decomposed Skateboards]]||2014-03||7.25"||28.5"||12.25"||Double Kick||Medium
|[[Decomposed Mario Steinemann Fook Yu Deck]]||[[Decomposed]]||2014-03||7.25"||28.5"||12.25"||Double Kick||Medium
|-
|-
|[[Decomposed Per Canguru Psychotic Critter 8.2 Deck]]||[[Decomposed Skateboards]]||2014-03||7.25"||28"||12.5"||Double Kick||Mild
|[[Decomposed Per Canguru Psychotic Critter 8.2 Deck]]||[[Decomposed]]||2014-03||7.25"||28"||12.5"||Double Kick||Mild
|-
|-
|[[Decomposed Per Canguru Moska Critter Deck]]||[[Decomposed Skateboards]]||2014-03||7.25"||28"||12.5"||Double Kick||Mild
|[[Decomposed Per Canguru Moska Critter Deck]]||[[Decomposed]]||2014-03||7.25"||28"||12.5"||Double Kick||Mild
|-
|-
|[[Decomposed Ray Meyer Skeletal Skippy  Deck]]||[[Decomposed Skateboards]]||2015-05||7.25"||27.6"||11.8"||Double Kick||Medium
|[[Decomposed Ray Meyer Skeletal Skippy  Deck]]||[[Decomposed]]||2015-05||7.25"||27.6"||11.8"||Double Kick||Medium
|-
|-
|[[Decomposed Reggie Barnes Anubis Deck]]||[[Decomposed Skateboards]]||TBD||7.25"||27"||11.75"||Single Kick||Flat
|[[Decomposed Reggie Barnes Anubis Deck]]||[[Decomposed]]||TBD||7.25"||27"||11.75"||Single Kick||Flat
|-
|-
|[[Decomposed Rodney Mullen Chess Piece Deck]]||[[Decomposed Skateboards]]||2015-08||7.5"||29.25"||13.5"||Double Kick||Medium
|[[Decomposed Rodney Mullen Chess Piece Deck]]||[[Decomposed]]||2015-08||7.5"||29.25"||13.5"||Double Kick||Medium
|-
|-
|[[Decomposed Rodney Mullen Chess Piece Limited Edition Deck]]||[[Decomposed Skateboards]]||2015-08||7.5"||29.25"||13.5"||Double Kick||Medium
|[[Decomposed Rodney Mullen Chess Piece Limited Edition Deck]]||[[Decomposed]]||2015-08||7.5"||29.25"||13.5"||Double Kick||Medium
|-
|-
|[[Decomposed Rodney Mullen Chess Piece Single Kick Deck]]||[[Decomposed Skateboards]]||2016-01||7.3"||27.75"||12"||Single Kick||Flat
|[[Decomposed Rodney Mullen Chess Piece Single Kick Deck]]||[[Decomposed]]||2016-01||7.3"||27.75"||12"||Single Kick||Flat
|-
|-
|[[Decomposed Russ Howell Vintage Deck]]||[[Decomposed Skateboards]]||2014-05||7.63"||31"||13.50"||Double Kick||Medium
|[[Decomposed Russ Howell Vintage Deck]]||[[Decomposed]]||2014-05||7.63"||31"||13.50"||Double Kick||Medium
|-
|-
|[[Decomposed Sean Burke American Deck]]||[[Decomposed Skateboards]]||2015-08||7.3"||27.75"||12"||Single Kick||Flat
|[[Decomposed Sean Burke American Deck]]||[[Decomposed]]||2015-08||7.3"||27.75"||12"||Single Kick||Flat
|-
|-
|[[Decomposed Tim Morris Shuttle Deck]]||[[Decomposed Skateboards]]||2015-08||7.3"||27.75"||12"||Single Kick||Flat
|[[Decomposed Tim Morris Shuttle Deck]]||[[Decomposed]]||2015-08||7.3"||27.75"||12"||Single Kick||Flat
|-
|-
|[[Decomposed Witter Cheng Brain Slush Deck]]||[[Decomposed Skateboards]]||2015-04||7.125"||27.75"||11.75"||Double Kick||Medium
|[[Decomposed Witter Cheng Brain Slush Deck]]||[[Decomposed]]||2015-04||7.125"||27.75"||11.75"||Double Kick||Medium
|-
|-
|[[Decomposed Witter Cheng Morbid Pony Deck]]||[[Decomposed Skateboards]]||2016-03-16||7.25"||27.75"||11.75"||Double Kick||Medium
|[[Decomposed Witter Cheng Morbid Pony Deck]]||[[Decomposed]]||2016-03-16||7.25"||27.75"||11.75"||Double Kick||Medium
|-
|-
|[[Decomposed Witter Cheng Vampire Fairy Deck]]||[[Decomposed Skateboards]]||2016-03||7.25"||27.75"||11.75"||Double Kick||Medium
|[[Decomposed Witter Cheng Vampire Fairy Deck]]||[[Decomposed]]||2016-03||7.25"||27.75"||11.75"||Double Kick||Medium
|-
|-
|[[Decomposed YoYo Schulz Classic Plant Deck]]||[[Decomposed Skateboards]]||2015-11||7.5"||29.5"||13.5"||Double Kick||Medium
|[[Decomposed YoYo Schulz Classic Plant Deck]]||[[Decomposed]]||2015-11||7.5"||29.5"||13.5"||Double Kick||Medium
|-
|-
|[[DNA Masahiro Fujii Pro Model Deck]]||[[Freestyle-SK8.com]]||2011-09||7.375"||29.7"||13.5"||Double Kick Popsicle||Medium
|[[DNA Masahiro Fujii Pro Model Deck]]||[[Freestyle-SK8.com]]||2011-09||7.375"||29.7"||13.5"||Double Kick Popsicle||Medium
Line 115: Line 115:
|[[Capital Tommy Harward 2002 Freestyle Series Deck]]||[[Capital Skateboards]]||2002-2003||7.25"||27.00"||11.75"||Single Kick||
|[[Capital Tommy Harward 2002 Freestyle Series Deck]]||[[Capital Skateboards]]||2002-2003||7.25"||27.00"||11.75"||Single Kick||
|-
|-
|[[Decomposed Frightmare Team Deck]]||[[Decomposed Skateboards]]||2005||7.3"||28.5"||12.5"||Double Kick||Medium
|[[Decomposed Frightmare Team Deck]]||[[Decomposed]]||2005||7.3"||28.5"||12.5"||Double Kick||Medium
|-
|-
|[[Decomposed Guenter Mokulys 1st Pro Model Deck]]||[[Decomposed Skateboards]]||2005||7.5"||31.25"||14"||Double Kick Popsicle||Medium
|[[Decomposed Guenter Mokulys 1st Pro Model Deck]]||[[Decomposed]]||2005||7.5"||31.25"||14"||Double Kick Popsicle||Medium
|-
|-
|[[Decomposed Guenter Mokulys 2nd Pro Model Deck]]||[[Decomposed Skateboards]]||2005-2006||7.5"|| || ||Double Kick Popsicle||Medium
|[[Decomposed Guenter Mokulys 2nd Pro Model Deck]]||[[Decomposed]]||2005-2006||7.5"|| || ||Double Kick Popsicle||Medium
|-
|-
|[[Decomposed Keith Renna Daisy Love Deck]]||[[Decomposed Skateboards]]||2013-2014||7.5"||29.5"||13.125"||Double Kick||Medium
|[[Decomposed Keith Renna Daisy Love Deck]]||[[Decomposed]]||2013-2014||7.5"||29.5"||13.125"||Double Kick||Medium
|-
|-
|[[Decomposed Kevin Harris Reverse Vampire Beaver Deck]]||[[Decomposed Skateboards]]||2015-06||7.125"||27.75"||12"||Single Kick||Ultra Mild
|[[Decomposed Kevin Harris Reverse Vampire Beaver Deck]]||[[Decomposed]]||2015-06||7.125"||27.75"||12"||Single Kick||Ultra Mild
|-
|-
|[[Decomposed Mario Steinemann Fook Mee Deck]]||[[Decomposed Skateboards]]||2014||7.25"||28.5"||12.25"||Double Kick||Medium
|[[Decomposed Mario Steinemann Fook Mee Deck]]||[[Decomposed]]||2014||7.25"||28.5"||12.25"||Double Kick||Medium
|-
|-
|[[Decomposed Mario Steinemann Kam Nao Deck]]||[[Decomposed Skateboards]]||2014-10||7.25"||28.5"||12.25"||Double Kick||Medium
|[[Decomposed Mario Steinemann Kam Nao Deck]]||[[Decomposed]]||2014-10||7.25"||28.5"||12.25"||Double Kick||Medium
|-
|-
|[[Decomposed Mario Steinemann Wai Yu Kum Nao Deck]]||[[Decomposed Skateboards]]||2014-10||7.25"||28.5"||12.25"||Double Kick||Medium
|[[Decomposed Mario Steinemann Wai Yu Kum Nao Deck]]||[[Decomposed]]||2014-10||7.25"||28.5"||12.25"||Double Kick||Medium
|-
|-
|[[Decomposed Rodney Mullen 10th Anniversary Deck]]||[[Decomposed Skateboards]]||2015||7.3"||27.75"||12.7"||Single Kick||Flat to Ultra Mild
|[[Decomposed Rodney Mullen 10th Anniversary Deck]]||[[Decomposed]]||2015||7.3"||27.75"||12.7"||Single Kick||Flat to Ultra Mild
|-
|-
|[[Decomposed Witter Cheng Christmas Horror Deck]]||[[Decomposed Skateboards]]||2013-2015||7.125"||27.75"||11.75"||Double Kick||Mild
|[[Decomposed Witter Cheng Christmas Horror Deck]]||[[Decomposed]]||2013-2015||7.125"||27.75"||11.75"||Double Kick||Mild
|-
|-
|[[Decomposed Witter Cheng FrEaKsTyle 1 Deck]]||[[Decomposed Skateboards]]||2005||7"||27.5"||11.75"||Double Kick||Concave  
|[[Decomposed Witter Cheng FrEaKsTyle 1 Deck]]||[[Decomposed]]||2005||7"||27.5"||11.75"||Double Kick||Concave  
|-
|-
|[[Decomposed Witter Cheng FrEaKsTyle 2 Deck]]||[[Decomposed Skateboards]]||2005||7.125"||27.75"||11.75"||Double Kick||Concave  
|[[Decomposed Witter Cheng FrEaKsTyle 2 Deck]]||[[Decomposed]]||2005||7.125"||27.75"||11.75"||Double Kick||Concave  
|-
|-
|[[Decomposed YoYo Schulz Hard Times Deck]]||[[Decomposed Skateboards]]||2014-2015||7.5"||29.5"||13.75"||Double Kick||Medium
|[[Decomposed YoYo Schulz Hard Times Deck]]||[[Decomposed]]||2014-2015||7.5"||29.5"||13.75"||Double Kick||Medium
|-
|-
|[[East Coast Harwood Pro Freestyle Deck]]||[[East Coast Skateboards]]||2001-200?||7.25"||27"||11.75"||Double Kick||
|[[East Coast Harwood Pro Freestyle Deck]]||[[East Coast Skateboards]]||2001-200?||7.25"||27"||11.75"||Double Kick||

Revision as of 02:02, 18 March 2016

Currently Available Decks

Deck Make Released Width Length Wheelbase Kicktail Concave
Almost Rodney Mullen Freestyle Mutt R7 Deck Almost Skateboards 2013 7.375" 27.5" 12.625" Single Kick Mild
Decomposed Denny Riordon Head Clutter Deck Decomposed 2015-08 7.3" 27.75" 12" Single Kick Flat
Decomposed Denny Riordon Jester Deck Decomposed 2015-08 7.3" 27.75" 12" Single Kick Flat
Decomposed Don Brown Jerks Pro Model Deck Decomposed 2015-11 7.25" 28.5" 12.25" Single Kick Medium
Decomposed Frank Lavallee Snow Piss Deck Decomposed 2015-11 7.5" 29.5" 13.5" Double Kick Medium
Decomposed Greg Smith Punk Rocker Original Deck Decomposed 2016-02 7.25" 27" 11.75" Single Kick Flat
Decomposed Guenter Mokulys Robot Bug Deck Decomposed 2015 7.5" 29.5" 13.5" Double Kick Medium
Decomposed Hans HAZZE Lindgren Original Crowbar Deck Decomposed 2015-01 7.4" 27.5" 12.63" Single Kick Flat
Decomposed Hans HAZZE Lindgren Corn Field Deck Decomposed 2015-01 7.4" 27.5" 12.63" Single Kick Flat
Decomposed Isamu Yamamoto Skeleton Deck Decomposed 2015-12 7.25" 29.25" 12.25" Double Kick Popsicle Medium
Decomposed Isamu Yamamoto Spider Split Deck Decomposed 2015-12 7.25" 29.25" 12.25" Double Kick Popsicle Medium
Decomposed Marco Sassi Serene Deck Decomposed 2015-05 7.25" 27.6" 11.8" Double Kick Medium
Decomposed Marco Sassi Ancient Samurai Deck Decomposed 2014-05 7.25" 27.6" 11.8" Double Kick Medium
Decomposed Marco Sassi Koi Deck Decomposed 2014-05 7.25" 27.6" 11.8" Double Kick Medium
Decomposed Mario Steinemann Fook Yu Deck Decomposed 2014-03 7.25" 28.5" 12.25" Double Kick Medium
Decomposed Per Canguru Psychotic Critter 8.2 Deck Decomposed 2014-03 7.25" 28" 12.5" Double Kick Mild
Decomposed Per Canguru Moska Critter Deck Decomposed 2014-03 7.25" 28" 12.5" Double Kick Mild
Decomposed Ray Meyer Skeletal Skippy Deck Decomposed 2015-05 7.25" 27.6" 11.8" Double Kick Medium
Decomposed Reggie Barnes Anubis Deck Decomposed TBD 7.25" 27" 11.75" Single Kick Flat
Decomposed Rodney Mullen Chess Piece Deck Decomposed 2015-08 7.5" 29.25" 13.5" Double Kick Medium
Decomposed Rodney Mullen Chess Piece Limited Edition Deck Decomposed 2015-08 7.5" 29.25" 13.5" Double Kick Medium
Decomposed Rodney Mullen Chess Piece Single Kick Deck Decomposed 2016-01 7.3" 27.75" 12" Single Kick Flat
Decomposed Russ Howell Vintage Deck Decomposed 2014-05 7.63" 31" 13.50" Double Kick Medium
Decomposed Sean Burke American Deck Decomposed 2015-08 7.3" 27.75" 12" Single Kick Flat
Decomposed Tim Morris Shuttle Deck Decomposed 2015-08 7.3" 27.75" 12" Single Kick Flat
Decomposed Witter Cheng Brain Slush Deck Decomposed 2015-04 7.125" 27.75" 11.75" Double Kick Medium
Decomposed Witter Cheng Morbid Pony Deck Decomposed 2016-03-16 7.25" 27.75" 11.75" Double Kick Medium
Decomposed Witter Cheng Vampire Fairy Deck Decomposed 2016-03 7.25" 27.75" 11.75" Double Kick Medium
Decomposed YoYo Schulz Classic Plant Deck Decomposed 2015-11 7.5" 29.5" 13.5" Double Kick Medium
DNA Masahiro Fujii Pro Model Deck Freestyle-SK8.com 2011-09 7.375" 29.7" 13.5" Double Kick Popsicle Medium
enjoi Rodney Mullen Freestyle Deck enjoi 2016-02 7.375" 27.625" 12.625" Single Kick
MODE "Birdcage" Freestyle Deck MODE Skateboards 2016-02 7.4" 29.625" 13.75" Double Kick Medium
MODE Freestyle Chimp Deck MODE Skateboards 2012-08 7.4" 29.625" 13.75" Double Kick Medium
MODE Mike Osterman "Notebook" Freestyle Deck MODE Skateboards 2014-02 7.75" 28.5" 13.0" Single Kick Mild
MODE Mike Rogers "Pelican" Freestyle Deck MODE Skateboards 2015-04 7.3" 28.75" 13.2" Single Kick Flat
Moonshine Skateboards Orb)) Model 7.3 Freestyle Deck Moonshine Skateboards 2015-12 7.3" 28.5" 12.5" Double Kick Medium
Moonshine Skateboards Orb)) Model 7.75 Freestyle Deck Moonshine Skateboards 2015-12 7.75" 28.5" 13" Double Kick Medium
Powell Peralta Rodney Mullen Mutt Re-Issue Deck Powell Peralta 2015-11 7.13" 26.13" 10.625" Single Kick Flat
ShellShock Freestyle Deck Shell Shock Skateboards 2012 7.25" 27.5" 11.75" Double Kick Medium
ShellShock Dan Garb Hybrid Freestyle Deck Shell Shock Skateboards 2013-05 8" 28.875" 13.0625" Double Kick Medium
Sk8Kings 360 King Freestyle Deck 2015 Sk8Kings 2015 7.75" 28.75" 13" Double Kick Mellow
Sk8Kings Crown Freestyle Deck Sk8Kings 2014 7.25" 28.25" 12.625" Double Kick Mellow
Sk8Kings Diane Desiderio 2016 Collectors Edition Deck Sk8Kings 2016-02 7" 26.75" 11.75 Double Kick Mild
Sk8Kings Keith Butterfield Freestyle Deck Sk8Kings 2009 7.25" 27.5" 11.75" Double Kick Mild
SuperApe "The Warrior" Freestyle Deck SuperApe Skateboards 2016-01 7.25” 29.25” 12.25” Single Kick Slight
Trinity Foster Freestyler Deck Trinity Skateboards 2000 7.125" 28" 12" Double Kick Flat

Discontinued Decks

Deck Make Availability Width Length Wheelbase Kicktail Concave
Capital JJ O'Donnell Pro Freestyle mini Deck Capital Skateboards 2003-2004 7.3" 28.5" 12.25" Double Kick
Capital Nate Sherwood Pro Freestyle Deck Capital Skateboards 2001-2004 7.65" 29.5" 13.25" Double Kick
Capital Team Seal Freestyle Mini Deck Capital Skateboards 2003-200? 7.3" 28.5" 12.25" Double Kick
Capital Team Seal Pro Freestyle Deck Capital Skateboards 2004-200? 7.65" 29.5" 13.25" Double Kick
Capital Terry Synnott Pro Freestyle mini Deck Capital Skateboards 2003-2004 7.3" 28.5" 12.25" Double Kick
Capital Tommy Harward 2002 Freestyle Series Deck Capital Skateboards 2002-2003 7.25" 27.00" 11.75" Single Kick
Decomposed Frightmare Team Deck Decomposed 2005 7.3" 28.5" 12.5" Double Kick Medium
Decomposed Guenter Mokulys 1st Pro Model Deck Decomposed 2005 7.5" 31.25" 14" Double Kick Popsicle Medium
Decomposed Guenter Mokulys 2nd Pro Model Deck Decomposed 2005-2006 7.5" Double Kick Popsicle Medium
Decomposed Keith Renna Daisy Love Deck Decomposed 2013-2014 7.5" 29.5" 13.125" Double Kick Medium
Decomposed Kevin Harris Reverse Vampire Beaver Deck Decomposed 2015-06 7.125" 27.75" 12" Single Kick Ultra Mild
Decomposed Mario Steinemann Fook Mee Deck Decomposed 2014 7.25" 28.5" 12.25" Double Kick Medium
Decomposed Mario Steinemann Kam Nao Deck Decomposed 2014-10 7.25" 28.5" 12.25" Double Kick Medium
Decomposed Mario Steinemann Wai Yu Kum Nao Deck Decomposed 2014-10 7.25" 28.5" 12.25" Double Kick Medium
Decomposed Rodney Mullen 10th Anniversary Deck Decomposed 2015 7.3" 27.75" 12.7" Single Kick Flat to Ultra Mild
Decomposed Witter Cheng Christmas Horror Deck Decomposed 2013-2015 7.125" 27.75" 11.75" Double Kick Mild
Decomposed Witter Cheng FrEaKsTyle 1 Deck Decomposed 2005 7" 27.5" 11.75" Double Kick Concave
Decomposed Witter Cheng FrEaKsTyle 2 Deck Decomposed 2005 7.125" 27.75" 11.75" Double Kick Concave
Decomposed YoYo Schulz Hard Times Deck Decomposed 2014-2015 7.5" 29.5" 13.75" Double Kick Medium
East Coast Harwood Pro Freestyle Deck East Coast Skateboards 2001-200? 7.25" 27" 11.75" Double Kick
East Coast Logo Freestyle Deck East Coast Skateboards 2003-2013 7.25" 27" 11.75" Double Kick
MODE Dragonfly Freestyle Deck MODE Skateboards 2012-2014 7.4" 29.625" 13.75" Double Kick Medium
Powell Peralta Kevin Harris Natural Mountie Deck Powell Peralta 2014 7" 26.6" 10.625" Single Kick FK1 (Flat)
Powell Peralta Rodney Mullen Chess Re-Issue Deck Powell Peralta 2013-05 7.4" 27.625" 12.625" Single Kick Flat
Sk8Kings 360 King Freestyle Deck 2004 Sk8Kings 2004-2005 7.625" 28.75" 12.75" Double Kick Mellow
Sk8Kings 360 King Freestyle Deck 2005 Sk8Kings 2005-2014 7.875" 28.75" 13" Double Kick Mellow
Sk8Kings Diane Desiderio Freestyle Deck Sk8Kings 2008-2014 7" 26.75" 11.75 Double Kick Mild
Sk8Kings Primo Slide Freestyle Deck Sk8Kings 2004-2015 7.25" 28.75" 11.75" Single Kick Mellow
Small School Emperor and Rabbit Deck Small School Skateboards Double Kick