List of Freestyle Decks: Difference between revisions

From The Freestyle Knowledge Base
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 1: Line 1:
==Currently Available Decks==
==Currently Available Decks==
{| class="wikitable"
{| class="wikitable"
! style="text-align:left;"| Deck
! style="text-align:left;"| Deck !! Make !! Width !! Length !! [[Wheel Base]] !! Tail Length !! Nose Length !! [[Kicktail]] !! [[Concave]]
! Make
! Width
! Length
! [[Wheel Base]]
! Tail Length
! Nose Length
! [[Kicktail]]
! [[Concave]]
|-
|-
|[[Almost Rodney Mullen Freestyle Mutt R7 Deck]]||[[Almost]]||7.375"||27.5"||12.625"||5.75"||5"||Single Kick||Mild
|[[Almost Rodney Mullen Freestyle Mutt R7 Deck]]||[[Almost]]||7.375"||27.5"||12.625"||5.75"||5"||Single Kick||Mild
|-
|[[Decomposed Denny Riordon Head Clutter Deck]]||[[Decomposed]]||7.3"||27.75"||12"|| || ||Single Kick||Flat
|-
|[[Decomposed Denny Riordon Jester Deck]]||[[Decomposed]]||7.3"||27.75"||12"|| || ||Single Kick||Flat
|-
|-
|[[Decomposed Don Brown Jerks Pro Model Deck]]||[[Decomposed]]||7.25"||28.5"||12.25"|| || ||Rounded Single Kick||Medium
|[[Decomposed Don Brown Jerks Pro Model Deck]]||[[Decomposed]]||7.25"||28.5"||12.25"|| || ||Rounded Single Kick||Medium
|-
|[[Decomposed Hans HAZZE Lindgren Original Crowbar Deck]]||[[Decomposed]]||7.4"||27.5"||12.63"|| || ||Single Kick||Flat
|-
|[[Decomposed Hans HAZZE Lindgren Corn Field Deck]]||[[Decomposed]]||7.4"||27.5"||12.63"|| || ||Single Kick||Flat
|-
|-
|[[Decomposed Isamu Yamamoto Skeleton Deck]]||[[Decomposed]]||7.25"||29.25"||12.25"|| || ||Rounded Double Kick||Medium
|[[Decomposed Isamu Yamamoto Skeleton Deck]]||[[Decomposed]]||7.25"||29.25"||12.25"|| || ||Rounded Double Kick||Medium
|-
|-
|[[Decomposed Isamu Yamamoto Spider Split Deck]]||[[Decomposed]]||7.25"||29.25"||12.25"|| || ||Rounded Double Kick||Medium
|[[Decomposed Isamu Yamamoto Spider Split Deck]]||[[Decomposed]]||7.25"||29.25"||12.25"|| || ||Rounded Double Kick||Medium
|-
|[[Decomposed Kevin Harris Reverse Vampire Beaver Deck]]||[[Decomposed]]||7.125"||27.75"||12"|| || ||Single Kick||Ultra Mild
|-
|[[Decomposed Marco Sassi Serene Deck]]||[[Decomposed]]||7.25"||27.6"||11.8"|| || ||Double Kick||Medium
|-
|[[Decomposed Marco Sassi Ancient Samurai Deck]]||[[Decomposed]]||7.25"||27.6"||11.8"|| || ||Double Kick||Medium
|-
|[[Decomposed Marco Sassi Koi Deck]]||[[Decomposed]]||7.25"||27.6"||11.8"|| || ||Double Kick||Medium
|-
|[[Decomposed Mario Steinemann Fook Yu Deck]]||[[Decomposed]]||7.25"||28.5"||12.25"|| || ||Double Kick||Medium
|-
|[[Decomposed Mario Steinemann Kam Nao Deck]]||[[Decomposed]]||7.25"||28.5"||12.25"|| || ||Double Kick||Medium
|-
|[[Decomposed Per Canguru Psychotic Critter 8.2 Deck]]||[[Decomposed]]||7.25"||28"||12.5"|| || ||Double Kick||Mild
|-
|[[Decomposed Per Canguru Moska Critter Deck]]||[[Decomposed]]||7.25"||28"||12.5"|| || ||Double Kick||Mild
|-
|-
|[[Decomposed Rodney Mullen 10th Anniversary Deck]]||[[Decomposed]]||7.3"||27.75"||12.7"||5.75"||5.25"||Blunt Tail Single Kick||Flat to Ultra Mild
|[[Decomposed Rodney Mullen 10th Anniversary Deck]]||[[Decomposed]]||7.3"||27.75"||12.7"||5.75"||5.25"||Blunt Tail Single Kick||Flat to Ultra Mild
|-
|-
|[[DNA Masahiro Fujii Pro Model Deck]]||[[freestyle-sk8.com|FS.com]]||7.375"||29.7"||13.5"|| || ||Rounded Double Kick||Medium
|[[Decomposed Rodney Mullen Chess Piece Deck]]||[[Decomposed]]||7.5"||29.25"||13.5"|| || ||Double Kick||Medium
|-
|[[Decomposed Rodney Mullen Chess Piece Limited Edition Deck]]||[[Decomposed]]||7.5"||29.25"||13.5"|| || ||Double Kick||Medium
|-
|[[Decomposed Sean Burke American Deck]]||[[Decomposed]]||7.3"||27.75"||12"|| || ||Single Kick||Flat
|-
|[[Decomposed Tim Morris Shuttle Deck]]||[[Decomposed]]||7.3"||27.75"||12"|| || ||Single Kick||Flat
|-
|[[Decomposed Witter Cheng Brain Slush Deck]]||[[Decomposed]]||7.125"||27.75"||11.75"|| || ||Double Kick||Medium
|-
|[[DNA Masahiro Fujii Pro Model Deck]]||[[Freestyle-SK8.com]]||7.375"||29.7"||13.5"|| || ||Rounded Double Kick||Medium
|-
|-
|[[MODE Freestyle Chimp Deck]]||[[MODE Skateboards]]||7.4"||29.625"||13.75"||5.75"||5.75"||Symmetrical Blunt Double Kick||Medium
|[[MODE Freestyle Chimp Deck]]||[[MODE Skateboards]]||7.4"||29.625"||13.75"||5.75"||5.75"||Symmetrical Blunt Double Kick||Medium
Line 43: Line 69:
|[[Sk8Kings Keith Butterfield Freestyle Deck]]||[[Sk8Kings]]||7.25"||27.5"||11.75"||5.875"||5.375"||Blunt End Double Kick||Mild
|[[Sk8Kings Keith Butterfield Freestyle Deck]]||[[Sk8Kings]]||7.25"||27.5"||11.75"||5.875"||5.375"||Blunt End Double Kick||Mild
|-
|-
|[[ ]]||[[]]|| || || || || || ||
|}
|}


==Discontinued Decks==
==Discontinued Decks==
{| class="wikitable"
{| class="wikitable"
! style="text-align:left;"| Deck
! style="text-align:left;"| Deck !! Make !! Width !! Length !! [[Wheel Base]] !! Tail Length !! Nose Length !! [[Kicktail]] !! [[Concave]]
! Make
! Width
! Length
! [[Wheel Base]]
! Tail Length
! Nose Length
! [[Kicktail]]
! [[Concave]]
|-
|-
|[[Decomposed Witter Cheng Christmas Horror Deck]]||[[Decomposed]]||7.125"||27.75"||11.75"||6.25"||5.5"||Blunt Tail Double Kick||Mild
|[[Decomposed Witter Cheng Christmas Horror Deck]]||[[Decomposed]]||7.125"||27.75"||11.75"||6.25"||5.5"||Blunt Tail Double Kick||Mild
|-
|-
|[[ ]]||[[]]|| || || || || || ||
|}
|}


[[Category:Decks]]
[[Category:Decks]]
[[Category:Specifications]]
[[Category:Specifications]]

Revision as of 02:55, 10 January 2016

Currently Available Decks

Deck Make Width Length Wheel Base Tail Length Nose Length Kicktail Concave
Almost Rodney Mullen Freestyle Mutt R7 Deck Almost 7.375" 27.5" 12.625" 5.75" 5" Single Kick Mild
Decomposed Denny Riordon Head Clutter Deck Decomposed 7.3" 27.75" 12" Single Kick Flat
Decomposed Denny Riordon Jester Deck Decomposed 7.3" 27.75" 12" Single Kick Flat
Decomposed Don Brown Jerks Pro Model Deck Decomposed 7.25" 28.5" 12.25" Rounded Single Kick Medium
Decomposed Hans HAZZE Lindgren Original Crowbar Deck Decomposed 7.4" 27.5" 12.63" Single Kick Flat
Decomposed Hans HAZZE Lindgren Corn Field Deck Decomposed 7.4" 27.5" 12.63" Single Kick Flat
Decomposed Isamu Yamamoto Skeleton Deck Decomposed 7.25" 29.25" 12.25" Rounded Double Kick Medium
Decomposed Isamu Yamamoto Spider Split Deck Decomposed 7.25" 29.25" 12.25" Rounded Double Kick Medium
Decomposed Kevin Harris Reverse Vampire Beaver Deck Decomposed 7.125" 27.75" 12" Single Kick Ultra Mild
Decomposed Marco Sassi Serene Deck Decomposed 7.25" 27.6" 11.8" Double Kick Medium
Decomposed Marco Sassi Ancient Samurai Deck Decomposed 7.25" 27.6" 11.8" Double Kick Medium
Decomposed Marco Sassi Koi Deck Decomposed 7.25" 27.6" 11.8" Double Kick Medium
Decomposed Mario Steinemann Fook Yu Deck Decomposed 7.25" 28.5" 12.25" Double Kick Medium
Decomposed Mario Steinemann Kam Nao Deck Decomposed 7.25" 28.5" 12.25" Double Kick Medium
Decomposed Per Canguru Psychotic Critter 8.2 Deck Decomposed 7.25" 28" 12.5" Double Kick Mild
Decomposed Per Canguru Moska Critter Deck Decomposed 7.25" 28" 12.5" Double Kick Mild
Decomposed Rodney Mullen 10th Anniversary Deck Decomposed 7.3" 27.75" 12.7" 5.75" 5.25" Blunt Tail Single Kick Flat to Ultra Mild
Decomposed Rodney Mullen Chess Piece Deck Decomposed 7.5" 29.25" 13.5" Double Kick Medium
Decomposed Rodney Mullen Chess Piece Limited Edition Deck Decomposed 7.5" 29.25" 13.5" Double Kick Medium
Decomposed Sean Burke American Deck Decomposed 7.3" 27.75" 12" Single Kick Flat
Decomposed Tim Morris Shuttle Deck Decomposed 7.3" 27.75" 12" Single Kick Flat
Decomposed Witter Cheng Brain Slush Deck Decomposed 7.125" 27.75" 11.75" Double Kick Medium
DNA Masahiro Fujii Pro Model Deck Freestyle-SK8.com 7.375" 29.7" 13.5" Rounded Double Kick Medium
MODE Freestyle Chimp Deck MODE Skateboards 7.4" 29.625" 13.75" 5.75" 5.75" Symmetrical Blunt Double Kick Medium
MODE Mike Osterman "Notebook" Freestyle Deck MODE Skateboards 7.75" 28.5" 13.0" 6.0" 5.5" Single Kick Mild
MODE Mike Rogers "Pelican" Freestyle Deck MODE Skateboards 7.3" 28.75" 13.2" 5.875" 5.5" Single Kick Flat with slight nose rocker and a hint of concave along very outer edge
Moonshine Skateboards Orb)) Model 7.3 Freestyle Deck Moonshine Skateboards 7.3" 28.5" 12.5" 5.75" 5.75" Symmetrical Double Kick Medium
Moonshine Skateboards Orb)) Model 7.75 Freestyle Deck Moonshine Skateboards 7.75" 28.5" 13" 5.65" 5.65" Symmetrical Double Kick Medium
Powell Peralta Rodney Mullen Chess Re-Issue Deck Powell Peralta 7.25" 27.625" 12.625" 5.375" 4.625" Single Kick Flat
Powell Peralta Rodney Mullen Mutt Re-Issue Deck Powell Peralta 7.13" 26.13" 10.625" Single Kick Flat
ShellShock Freestyle Deck Shell Shock Skateboards 7.25" 27.5" 11.75" Double Kick Medium
Sk8Kings Crown Freestyle Deck Sk8Kings 7.25" 28.25" 12.625" 5.75" 5.75" Symmetrical Blunt Double Kick Mellow
Sk8Kings Keith Butterfield Freestyle Deck Sk8Kings 7.25" 27.5" 11.75" 5.875" 5.375" Blunt End Double Kick Mild

Discontinued Decks

Deck Make Width Length Wheel Base Tail Length Nose Length Kicktail Concave
Decomposed Witter Cheng Christmas Horror Deck Decomposed 7.125" 27.75" 11.75" 6.25" 5.5" Blunt Tail Double Kick Mild