YOYO Tail Skid Plate: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "| weight = " to "| weight_g = | weight_oz = ") |
mNo edit summary |
||
Line 5: | Line 5: | ||
| make = YOYO Skates | | make = YOYO Skates | ||
| model = Tail Skid Plate | | model = Tail Skid Plate | ||
| width_inch = | |||
| width_cm = | | width_cm = | ||
| | | length_inch = | ||
| length_cm = | | length_cm = | ||
| | | thickness_inch = 8 mm | ||
| thickness_mm = | | thickness_mm = 0.315" | ||
| | | weight_oz = | ||
| weight_g = | | weight_g = | ||
| edge_shape = Blunt | | edge_shape = Blunt | ||
| colors = Black | | colors = Black |
Revision as of 03:57, 27 March 2016
Features
Make | YOYO Skates |
Model | Tail Skid Plate |
Thickness | 8 mm (0.315") |
Edge Shape | Blunt |
Colors | Black |
Hardware Included | Hardware Included |
Introductory Price | 5€ each |
Origin | |
Available at | http://yoyoskates.com/products.html |